Franck Boli
Statistiques
-
Carrière Toutes saisons confondues
-
Portland Saison 2023/2024
-
Ferencváros Saison 2022/2023
-
Ferencváros Saison 2021/2022
-
Ferencváros Saison 2020/2021
-
Ferencváros Saison 2019/2020
-
Stabæk Saison 2019/2020
-
Stabæk Saison 2018/2019
-
Stabæk Saison 2017/2018
-
Aalesund Saison 2016/2017
-
Liaoning Saison 2015/2016
Stats globales
Stats par compétition
| Major League Soccer | 29 | 7 | 1 | 11 | 18 | 5 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| AVG | 4 | 4 | 2 | 0 | 2 | 0 |
| MOC | 1 | 1 | 0 | 0 | 0 | 0 |
| BU | 19 | 19 | 7 | 3 | 3 | 1 |
| AVD | 2 | 2 | 0 | 0 | 0 | 0 |
| Remplaçant | 15 | 0 | 2 | 0 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Europa League | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| OTP Bank Liga (Hongrie) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 2 | 2 | 0 | 0 | 0 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Ligue des Champions UEFA | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 1 | 1 | 2 | 0 | 0 | 0 |
| AVD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Ligue des Champions UEFA | 5 | 2 | 0 | 5 | 2 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 2 | 1 | 1 | 0 | 0 | 0 |
| Remplaçant | 6 | 0 | 2 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| UEFA Europa League | 5 | 1 | 0 | 0 | 5 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 11 | 11 | 4 | 0 | 2 | 0 |
| AVD | 4 | 4 | 1 | 1 | 0 | 0 |
| AVG | 3 | 3 | 1 | 0 | 0 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Eliteserien (Norvège) | 13 | 6 | 1 | 0 | 1 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 11 | 11 | 4 | 0 | 2 | 0 |
| AVD | 4 | 4 | 1 | 1 | 0 | 0 |
| AVG | 3 | 3 | 1 | 0 | 0 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Eliteserien (Norvège) | 29 | 17 | 3 | 0 | 5 | 4 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| AVG | 3 | 3 | 0 | 1 | 0 | 0 |
| AVD | 13 | 13 | 13 | 0 | 3 | 0 |
| MOC | 1 | 1 | 2 | 0 | 0 | 0 |
| MOCG | 9 | 9 | 1 | 2 | 1 | 0 |
| BU | 1 | 1 | 0 | 0 | 0 | 0 |
| MOCD | 2 | 2 | 1 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Eliteserien (Norvège) | 10 | 4 | 0 | 3 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| AVD | 2 | 2 | 0 | 0 | 0 | 0 |
| BU | 5 | 5 | 3 | 0 | 0 | 0 |
| Remplaçant | 3 | 0 | 1 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Eliteserien (Norvège) | 27 | 7 | 2 | 1 | 7 | 6 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| BU | 5 | 5 | 1 | 0 | 1 | 0 |
| MOC | 1 | 1 | 0 | 1 | 0 | 0 |
| AVG | 11 | 11 | 3 | 1 | 2 | 0 |
| MCG | 1 | 1 | 0 | 0 | 1 | 0 |
| AVD | 7 | 7 | 2 | 0 | 1 | 0 |
| MG | 1 | 1 | 0 | 0 | 1 | 0 |
| Remplaçant | 1 | 0 | 1 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Chinese Super League | 20 | 0 | 0 | 6 | 4 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MOCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 6 | 0 | 0 | 1 | 1 | 0 |
| AVD | 2 | 2 | 0 | 0 | 1 | 0 |
| MOC | 2 | 2 | 0 | 0 | 0 | 0 |
| AVG | 2 | 2 | 0 | 1 | 0 | 0 |
| MOCD | 2 | 2 | 0 | 0 | 0 | 0 |
| MCD | 1 | 1 | 0 | 0 | 0 | 0 |
| BU | 1 | 1 | 0 | 0 | 0 | 0 |
| MG | 2 | 2 | 0 | 0 | 0 | 0 |
Stats globales
Stats par équipe
| Portland | 29 | 7 | 1 | 11 | 18 | 5 | 0 |
| Ferencváros | 19 | 6 | 0 | 8 | 11 | 2 | 0 |
| Stabæk | 52 | 27 | 4 | 3 | 7 | 5 | 0 |
| Aalesund | 27 | 7 | 2 | 1 | 7 | 6 | 0 |
| Liaoning | 20 | 0 | 0 | 6 | 4 | 2 | 0 |
Stats par compétition
| Eliteserien (Norvège) | 79 | 34 | 6 | 4 | 14 | 11 | 0 |
| Major League Soccer | 29 | 7 | 1 | 11 | 18 | 5 | 0 |
| Chinese Super League | 20 | 0 | 0 | 6 | 4 | 2 | 0 |
| UEFA Europa League | 9 | 1 | 0 | 2 | 7 | 1 | 0 |
| Ligue des Champions UEFA | 9 | 4 | 0 | 6 | 4 | 1 | 0 |
| OTP Bank Liga (Hongrie) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués