EFL League One
Arbitres
EFL League One
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Ross Martin | 4 | 12 | 3 | 0 | 0 | 0 |
| Oliver Yates | 4 | 17 | 4.25 | 0 | 0 | 0 |
| Carl Brook | 3 | 6 | 2 | 0 | 0 | 0 |
| Martin Coy | 3 | 2 | 0.67 | 1 | 0.33 | 0 |
| Andrew Humphries | 3 | 20 | 6.67 | 0 | 0 | 0 |
| Thomas Parsons | 3 | 8 | 2.67 | 0 | 0 | 0 |
| David Rock | 3 | 6 | 2 | 0 | 0 | 0 |
| Ben Speedie | 3 | 13 | 4.33 | 0 | 0 | 0 |
| Seb Stockbridge | 3 | 10 | 3.33 | 0 | 0 | 0 |
| Ben Toner | 3 | 11 | 3.67 | 1 | 0.33 | 0 |
| Dean Whitestone | 3 | 5 | 1.67 | 0 | 0 | 0 |
| Alex Chilowicz | 2 | 9 | 4.5 | 0 | 0 | 0 |
| William Davis | 2 | 2 | 1 | 0 | 0 | 0 |
| Kirsty Dowle | 2 | 8 | 4 | 1 | 0.5 | 0 |
| Darren Drysdale | 2 | 2 | 1 | 0 | 0 | 0 |
| Edward Duckworth | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Richard Eley | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Neil Hair | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Craig Hicks | 2 | 2 | 1 | 0 | 0 | 0 |
| Scott Jackson | 2 | 11 | 5.5 | 1 | 0.5 | 0 |
| Zac Kennard-Kettle | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Thomas Kirk | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Simon Mather | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Scott Oldham | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Elliot Swallow | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Martin Woods | 2 | 8 | 4 | 0 | 0 | 0 |
| Samuel Allison | 1 | 4 | 4 | 0 | 0 | 0 |
| Michael Barlow | 1 | 5 | 5 | 0 | 0 | 0 |
| Harrison Blair | 1 | 3 | 3 | 0 | 0 | 0 |
| Declan Brown | 1 | 2 | 2 | 0 | 0 | 0 |
| Abigail Byrne | 1 | 3 | 3 | 0 | 0 | 0 |
| Matthew Corlett | 1 | 3 | 3 | 0 | 0 | 0 |
| Leigh Doughty | 1 | 3 | 3 | 0 | 0 | 0 |
| William James Finnie | 1 | 3 | 3 | 0 | 0 | 0 |
| Tony Harrington | 1 | 4 | 4 | 0 | 0 | 1 |
| Paul Howard | 1 | 4 | 4 | 0 | 0 | 0 |
| Oliver Mackey | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Martin | 1 | 3 | 3 | 0 | 0 | 0 |
| Jacob Miles | 1 | 3 | 3 | 1 | 1 | 0 |
| Jamie O'Connor | 1 | 7 | 7 | 0 | 0 | 0 |
| James Oldham | 1 | 5 | 5 | 0 | 0 | 0 |
| Stephen Parkinson | 1 | 5 | 5 | 0 | 0 | 0 |
| Tom Reeves | 1 | 1 | 1 | 0 | 0 | 0 |
| Lewis Sandoe | 1 | 2 | 2 | 0 | 0 | 0 |
| Harry Wager | 1 | 4 | 4 | 0 | 0 | 0 |
| David Webb | 1 | 2 | 2 | 0 | 0 | 0 |
La suite après cette publicité