FA Cup
Stats équipes Duels au sol gagnés
FA Cup
Stats équipes Duels au sol gagnés
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | QPR | 58 | 58 |
| 2 | Hull | 103 | 51.5 |
| 3 | Everton | 50 | 50 |
| 4 | Notts | 49 | 49 |
| 5 | Bournemouth | 47 | 47 |
| 6 | Leicester | 93 | 46.5 |
| 7 | Man United | 46 | 46 |
| 8 | Southampton | 91 | 45.5 |
| 8 | Sunderland | 91 | 45.5 |
| 10 | Newcastle | 87 | 43.5 |
| 11 | Blackburn | 43 | 43 |
| 12 | Brighton | 83 | 41.5 |
| 13 | Aston Villa | 82 | 41 |
| 13 | Leeds | 82 | 41 |
| 15 | Chelsea | 80 | 40 |
| 15 | Millwall | 40 | 40 |
| 17 | West Ham | 79 | 39.5 |
| 18 | Bristol City | 39 | 39 |
| 19 | Oxford | 77 | 38.5 |
| 19 | Wrexham | 77 | 38.5 |
| 21 | Shrewsbury | 114 | 38 |
| 22 | Braintree | 37 | 37 |
| 22 | Coventry | 37 | 37 |
| 22 | Liverpool | 74 | 37 |
| 25 | Forest Green | 36 | 36 |
| 26 | Norwich | 71 | 35.5 |
| 26 | Stoke | 71 | 35.5 |
| 28 | Swansea | 35 | 35 |
| 29 | Birmingham | 69 | 34.5 |
| 30 | Macclesfield | 136 | 34 |
| 30 | Nottingham | 34 | 34 |
| 30 | Tamworth | 34 | 34 |
| 30 | Tottenham | 34 | 34 |
| 34 | Walsall | 100 | 33.3 |
| 35 | Arsenal | 66 | 33 |
| 35 | Gainsborough | 33 | 33 |
| 35 | Ipswich | 66 | 33 |
| 35 | Middlesbrough | 33 | 33 |
| 35 | West Bromwich | 66 | 33 |
| 40 | Burnley | 65 | 32.5 |
| 41 | Barnsley | 96 | 32 |
| 41 | Crystal Palace | 32 | 32 |
| 41 | Derby | 32 | 32 |
| 44 | Salford | 127 | 31.8 |
| 45 | Brackley | 63 | 31.5 |
| 46 | Portsmouth | 31 | 31 |
| 46 | Sheff Utd | 31 | 31 |
| 46 | Wolverhampton | 62 | 31 |
| 49 | Brentford | 61 | 30.5 |
| 49 | L Orient | 61 | 30.5 |
| 51 | South Shields | 30 | 30 |
| 52 | Port Vale | 89 | 29.7 |
| 53 | Burton Albion | 113 | 28.3 |
| 54 | Fulham | 56 | 28 |
| 54 | Preston | 28 | 28 |
| 56 | Eastleigh | 27 | 27 |
| 56 | Watford | 27 | 27 |
| 58 | Accrington | 53 | 26.5 |
| 59 | Charlton | 26 | 26 |
| 59 | Man City | 52 | 26 |
| 61 | Boreham Wood | 77 | 25.7 |
| 62 | Blackpool | 75 | 25 |
| 62 | Sheff Wed | 25 | 25 |
| 62 | Sutton Utd | 50 | 25 |
| 65 | Luton | 49 | 24.5 |
| 66 | Slough | 47 | 23.5 |
| 67 | Carlisle | 46 | 23 |
| 67 | Chesterfield | 46 | 23 |
| 67 | Maldon | 23 | 23 |
| 67 | MK Dons | 69 | 23 |
| 71 | Doncaster | 66 | 22 |
| 71 | Mansfield Town | 88 | 22 |
| 73 | Gateshead | 43 | 21.5 |
| 74 | Wigan | 85 | 21.3 |
| 75 | Newport | 41 | 20.5 |
| 76 | Swindon | 61 | 20.3 |
| 77 | Grimsby | 81 | 20.3 |
| 78 | Scunthorpe | 20 | 20 |
| 79 | Fleetwood | 55 | 18.3 |
| 80 | Colchester | 18 | 18 |
| 80 | Stevenage | 18 | 18 |
| 82 | Chelmsford | 35 | 17.5 |
| 83 | Cheltenham | 52 | 17.3 |
| 84 | Cambridge Utd | 51 | 17 |
| 84 | Lincoln | 17 | 17 |
| 86 | Buxton | 29 | 14.5 |
| 86 | Wycombe | 29 | 14.5 |
| 88 | Weston-super-M | 43 | 14.3 |
| 89 | Aldershot | 14 | 14 |
| 89 | Barnet | 14 | 14 |
| 89 | Southend | 14 | 14 |
| 89 | Spennymoor | 14 | 14 |
| 93 | Telford Utd | 13 | 13 |
| 93 | Chester | 13 | 13 |
| 93 | Exeter | 39 | 13 |
| 96 | Stockport | 25 | 12.5 |
| 96 | Wealdstone | 25 | 12.5 |
| 98 | Barrow | 22 | 11 |
| 98 | Halifax | 11 | 11 |
| 98 | Harrogate | 11 | 11 |
| 98 | Plymouth | 11 | 11 |
| 98 | Tranmere | 11 | 11 |
| 103 | Chatham | 10 | 10 |
| 104 | Bromley | 9 | 9 |
| 104 | Crewe | 9 | 9 |
| 104 | Gillingham | 9 | 9 |
| 104 | Hempstead | 9 | 9 |
| 104 | Reading | 9 | 9 |
| 104 | Rotherham | 9 | 9 |
| 110 | Bolton | 17 | 8.5 |
| 110 | Oldham | 17 | 8.5 |
| 112 | Altrincham | 8 | 8 |
| 112 | Bradford | 8 | 8 |
| 112 | Crawley | 8 | 8 |
| 112 | York | 8 | 8 |
| 116 | Bristol Rovers | 14 | 7 |
| 116 | Northampton | 7 | 7 |
| 118 | Ebbsfleet | 6 | 6 |
| 118 | Peterborough | 12 | 6 |
| 118 | St Albans | 6 | 6 |
| 121 | Wimbledon | 3 | 3 |
| 122 | Huddersfield | 2 | 2 |
La suite après cette publicité