FA Cup
Stats équipes Passes réussies dans le camp adverse
FA Cup
Stats équipes Passes réussies dans le camp adverse
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | Sheff Utd | 453 | 453 |
| 2 | Man City | 877 | 438.5 |
| 3 | Nottingham | 368 | 368 |
| 4 | Chelsea | 691 | 345.5 |
| 5 | Liverpool | 639 | 319.5 |
| 5 | West Ham | 639 | 319.5 |
| 7 | Ipswich | 616 | 308 |
| 8 | Newcastle | 567 | 283.5 |
| 9 | Notts | 281 | 281 |
| 10 | Norwich | 526 | 263 |
| 11 | Everton | 259 | 259 |
| 12 | Swansea | 256 | 256 |
| 13 | Brentford | 508 | 254 |
| 14 | Bristol City | 248 | 248 |
| 15 | Burnley | 490 | 245 |
| 16 | Fulham | 485 | 242.5 |
| 17 | Leicester | 484 | 242 |
| 18 | Arsenal | 478 | 239 |
| 18 | Man United | 239 | 239 |
| 20 | Sunderland | 463 | 231.5 |
| 21 | Wolverhampton | 457 | 228.5 |
| 22 | South Shields | 220 | 220 |
| 23 | Crystal Palace | 213 | 213 |
| 24 | Preston | 205 | 205 |
| 25 | Birmingham | 399 | 199.5 |
| 26 | Leeds | 380 | 190 |
| 27 | Coventry | 189 | 189 |
| 28 | Oxford | 367 | 183.5 |
| 29 | Blackburn | 182 | 182 |
| 30 | Wrexham | 348 | 174 |
| 31 | Southampton | 329 | 164.5 |
| 32 | L Orient | 325 | 162.5 |
| 33 | Brighton | 319 | 159.5 |
| 34 | Middlesbrough | 158 | 158 |
| 35 | Aston Villa | 301 | 150.5 |
| 36 | Bournemouth | 144 | 144 |
| 37 | Watford | 141 | 141 |
| 38 | Barnsley | 406 | 135.3 |
| 39 | Accrington | 265 | 132.5 |
| 40 | Burton Albion | 495 | 123.8 |
| 41 | Tottenham | 120 | 120 |
| 42 | Hull | 234 | 117 |
| 43 | Sutton Utd | 231 | 115.5 |
| 44 | Port Vale | 346 | 115.3 |
| 45 | Brackley | 230 | 115 |
| 45 | QPR | 115 | 115 |
| 47 | Gainsborough | 109 | 109 |
| 48 | Forest Green | 108 | 108 |
| 49 | Millwall | 107 | 107 |
| 50 | Boreham Wood | 303 | 101 |
| 51 | West Bromwich | 200 | 100 |
| 52 | Shrewsbury | 288 | 96 |
| 53 | Doncaster | 280 | 93.3 |
| 54 | Braintree | 93 | 93 |
| 55 | Maldon | 91 | 91 |
| 56 | Grimsby | 361 | 90.3 |
| 57 | Macclesfield | 355 | 88.8 |
| 58 | Eastleigh | 87 | 87 |
| 59 | Gateshead | 172 | 86 |
| 60 | Charlton | 82 | 82 |
| 60 | Chesterfield | 164 | 82 |
| 62 | Derby | 79 | 79 |
| 63 | Blackpool | 230 | 76.7 |
| 64 | Stoke | 146 | 73 |
| 65 | Portsmouth | 72 | 72 |
| 66 | Sheff Wed | 70 | 70 |
| 67 | Walsall | 205 | 68.3 |
| 68 | Salford | 260 | 65 |
| 69 | Carlisle | 123 | 61.5 |
| 70 | Newport | 118 | 59 |
| 71 | Chelmsford | 117 | 58.5 |
| 72 | Luton | 116 | 58 |
| 73 | Cambridge Utd | 169 | 56.3 |
| 74 | MK Dons | 145 | 48.3 |
| 75 | Fleetwood | 144 | 48 |
| 75 | Tamworth | 48 | 48 |
| 77 | Swindon | 142 | 47.3 |
| 78 | Slough | 85 | 42.5 |
| 79 | Mansfield Town | 166 | 41.5 |
| 80 | Weston-super-M | 92 | 30.7 |
| 81 | Wigan | 111 | 27.8 |
| 82 | Cheltenham | 73 | 24.3 |
| 83 | Exeter | 70 | 23.3 |
La suite après cette publicité