FA Cup
Stats équipes Passes longues réussies
FA Cup
Stats équipes Passes longues réussies
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | Nottingham | 47 | 47 |
| 2 | Everton | 45 | 45 |
| 3 | Braintree | 39 | 39 |
| 4 | Birmingham | 74 | 37 |
| 4 | Swansea | 37 | 37 |
| 6 | Brentford | 70 | 35 |
| 6 | Gainsborough | 35 | 35 |
| 6 | Notts | 35 | 35 |
| 9 | Blackburn | 33 | 33 |
| 9 | Preston | 33 | 33 |
| 11 | Brackley | 60 | 30 |
| 11 | Crystal Palace | 30 | 30 |
| 11 | Hull | 60 | 30 |
| 11 | Maldon | 30 | 30 |
| 15 | Oxford | 58 | 29 |
| 16 | L Orient | 57 | 28.5 |
| 17 | Bournemouth | 28 | 28 |
| 17 | Brighton | 56 | 28 |
| 19 | Newcastle | 55 | 27.5 |
| 19 | West Ham | 55 | 27.5 |
| 21 | Leeds | 54 | 27 |
| 22 | Forest Green | 26 | 26 |
| 22 | Fulham | 52 | 26 |
| 22 | Lincoln | 26 | 26 |
| 22 | Tottenham | 26 | 26 |
| 26 | Middlesbrough | 25 | 25 |
| 27 | Coventry | 24 | 24 |
| 27 | Man United | 24 | 24 |
| 27 | Millwall | 24 | 24 |
| 27 | Port Vale | 72 | 24 |
| 27 | Sheff Utd | 24 | 24 |
| 27 | Shrewsbury | 72 | 24 |
| 27 | Southampton | 48 | 24 |
| 27 | Sunderland | 48 | 24 |
| 35 | Sutton Utd | 47 | 23.5 |
| 36 | Burnley | 46 | 23 |
| 36 | Eastleigh | 23 | 23 |
| 36 | Leicester | 46 | 23 |
| 36 | QPR | 23 | 23 |
| 36 | South Shields | 23 | 23 |
| 36 | Tamworth | 23 | 23 |
| 42 | Norwich | 45 | 22.5 |
| 43 | Man City | 44 | 22 |
| 44 | West Bromwich | 43 | 21.5 |
| 45 | Accrington | 42 | 21 |
| 45 | Ipswich | 42 | 21 |
| 45 | Salford | 84 | 21 |
| 48 | Arsenal | 41 | 20.5 |
| 48 | Slough | 41 | 20.5 |
| 50 | Barnsley | 60 | 20 |
| 50 | Doncaster | 60 | 20 |
| 52 | Stoke | 39 | 19.5 |
| 53 | Ebbsfleet | 19 | 19 |
| 53 | Portsmouth | 19 | 19 |
| 53 | Sheff Wed | 19 | 19 |
| 56 | Boreham Wood | 56 | 18.7 |
| 57 | Wrexham | 37 | 18.5 |
| 58 | Chelmsford | 36 | 18 |
| 58 | Watford | 18 | 18 |
| 60 | Liverpool | 35 | 17.5 |
| 61 | Swindon | 52 | 17.3 |
| 62 | Derby | 17 | 17 |
| 62 | Rotherham | 17 | 17 |
| 64 | Macclesfield | 63 | 15.8 |
| 65 | Chesterfield | 31 | 15.5 |
| 66 | Burton Albion | 61 | 15.3 |
| 67 | Walsall | 45 | 15 |
| 68 | Bristol City | 14 | 14 |
| 68 | Charlton | 14 | 14 |
| 68 | Gateshead | 28 | 14 |
| 68 | Wolverhampton | 28 | 14 |
| 72 | Aston Villa | 27 | 13.5 |
| 72 | Chelsea | 27 | 13.5 |
| 74 | Blackpool | 40 | 13.3 |
| 74 | Exeter | 40 | 13.3 |
| 74 | Fleetwood | 40 | 13.3 |
| 77 | Crewe | 13 | 13 |
| 78 | Luton | 24 | 12 |
| 79 | Carlisle | 22 | 11 |
| 79 | Colchester | 11 | 11 |
| 79 | Mansfield Town | 44 | 11 |
| 82 | MK Dons | 31 | 10.3 |
| 83 | Wigan | 34 | 8.5 |
| 84 | Grimsby | 33 | 8.3 |
| 85 | Cambridge Utd | 24 | 8 |
| 86 | Weston-super-M | 21 | 7 |
| 87 | Cheltenham | 20 | 6.7 |
| 88 | Newport | 11 | 5.5 |
| 89 | Bolton | 9 | 4.5 |
| 90 | Wealdstone | 7 | 3.5 |
| 90 | Wycombe | 7 | 3.5 |
| 92 | Altrincham | 2 | 2 |
| 92 | York | 2 | 2 |
| 94 | Crawley | 1 | 1 |
La suite après cette publicité