FA Cup
Stats équipes Duels gagnés
FA Cup
Stats équipes Duels gagnés
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | QPR | 85 | 85 |
| 2 | Hull | 82 | 82 |
| 3 | Newcastle | 80 | 80 |
| 3 | Wrexham | 80 | 80 |
| 5 | Blackburn | 73 | 73 |
| 5 | Everton | 73 | 73 |
| 7 | Stoke | 66 | 66 |
| 8 | Bournemouth | 65 | 65 |
| 9 | Notts | 64 | 64 |
| 10 | Chelsea | 63 | 63 |
| 11 | Forest Green | 61 | 61 |
| 12 | West Ham | 60 | 60 |
| 13 | Nottingham | 59 | 59 |
| 13 | Oxford | 59 | 59 |
| 15 | Crystal Palace | 57 | 57 |
| 15 | West Bromwich | 57 | 57 |
| 17 | Coventry | 56 | 56 |
| 17 | Preston | 56 | 56 |
| 19 | Braintree | 55 | 55 |
| 19 | Man United | 55 | 55 |
| 21 | Millwall | 54 | 54 |
| 21 | Sunderland | 54 | 54 |
| 21 | Swansea | 54 | 54 |
| 24 | Bristol City | 52 | 52 |
| 24 | Gainsborough | 52 | 52 |
| 24 | Leeds | 52 | 52 |
| 24 | Sheff Utd | 52 | 52 |
| 28 | Southampton | 51 | 51 |
| 29 | Aston Villa | 50 | 50 |
| 29 | Derby | 50 | 50 |
| 31 | Macclesfield | 149 | 49.7 |
| 32 | Shrewsbury | 148 | 49.3 |
| 33 | Portsmouth | 49 | 49 |
| 33 | Tamworth | 49 | 49 |
| 33 | Tottenham | 49 | 49 |
| 36 | Brackley | 97 | 48.5 |
| 36 | L Orient | 97 | 48.5 |
| 38 | Leicester | 48 | 48 |
| 38 | Norwich | 48 | 48 |
| 40 | Brighton | 47 | 47 |
| 41 | Barnsley | 138 | 46 |
| 42 | Walsall | 136 | 45.3 |
| 43 | Port Vale | 135 | 45 |
| 44 | Charlton | 42 | 42 |
| 44 | Liverpool | 42 | 42 |
| 46 | Accrington | 82 | 41 |
| 46 | Eastleigh | 41 | 41 |
| 46 | Fulham | 41 | 41 |
| 49 | Brentford | 40 | 40 |
| 49 | Burnley | 40 | 40 |
| 49 | Ipswich | 40 | 40 |
| 52 | Watford | 39 | 39 |
| 53 | Slough | 77 | 38.5 |
| 54 | Arsenal | 38 | 38 |
| 54 | Middlesbrough | 38 | 38 |
| 54 | Salford | 114 | 38 |
| 57 | Maldon | 37 | 37 |
| 58 | South Shields | 36 | 36 |
| 59 | Boreham Wood | 107 | 35.7 |
| 60 | Luton | 71 | 35.5 |
| 61 | Burton Albion | 105 | 35 |
| 62 | Birmingham | 34 | 34 |
| 62 | Sheff Wed | 34 | 34 |
| 64 | Blackpool | 98 | 32.7 |
| 64 | Doncaster | 98 | 32.7 |
| 66 | Sutton Utd | 65 | 32.5 |
| 67 | Man City | 32 | 32 |
| 67 | Wolverhampton | 32 | 32 |
| 69 | Carlisle | 61 | 30.5 |
| 69 | Chesterfield | 61 | 30.5 |
| 71 | MK Dons | 90 | 30 |
| 72 | Fleetwood | 89 | 29.7 |
| 73 | Chelmsford | 56 | 28 |
| 74 | Gateshead | 52 | 26 |
| 75 | Swindon | 74 | 24.7 |
| 76 | Mansfield Town | 72 | 24 |
| 77 | Grimsby | 71 | 23.7 |
| 78 | Weston-super-M | 65 | 21.7 |
| 79 | Newport | 43 | 21.5 |
| 80 | Cambridge Utd | 62 | 20.7 |
| 80 | Wigan | 62 | 20.7 |
| 82 | Cheltenham | 61 | 20.3 |
| 83 | Scunthorpe | 20 | 20 |
| 84 | Colchester | 18 | 18 |
| 84 | Stevenage | 18 | 18 |
| 86 | Lincoln | 17 | 17 |
| 87 | Buxton | 29 | 14.5 |
| 87 | Wycombe | 29 | 14.5 |
| 89 | Aldershot | 14 | 14 |
| 89 | Barnet | 14 | 14 |
| 89 | Southend | 14 | 14 |
| 89 | Spennymoor | 14 | 14 |
| 93 | Exeter | 41 | 13.7 |
| 94 | Telford Utd | 13 | 13 |
| 94 | Chester | 13 | 13 |
| 96 | Stockport | 25 | 12.5 |
| 96 | Wealdstone | 25 | 12.5 |
| 98 | Barrow | 22 | 11 |
| 98 | Halifax | 11 | 11 |
| 98 | Harrogate | 11 | 11 |
| 98 | Plymouth | 11 | 11 |
| 98 | Tranmere | 11 | 11 |
| 103 | Chatham | 10 | 10 |
| 104 | Bromley | 9 | 9 |
| 104 | Crewe | 9 | 9 |
| 104 | Gillingham | 9 | 9 |
| 104 | Hempstead | 9 | 9 |
| 104 | Reading | 9 | 9 |
| 104 | Rotherham | 9 | 9 |
| 110 | Bolton | 17 | 8.5 |
| 110 | Oldham | 17 | 8.5 |
| 112 | Altrincham | 8 | 8 |
| 112 | Bradford | 8 | 8 |
| 112 | Crawley | 8 | 8 |
| 112 | York | 8 | 8 |
| 116 | Bristol Rovers | 14 | 7 |
| 116 | Northampton | 7 | 7 |
| 118 | Ebbsfleet | 6 | 6 |
| 118 | Peterborough | 12 | 6 |
| 118 | St Albans | 6 | 6 |
| 121 | Wimbledon | 3 | 3 |
| 122 | Huddersfield | 2 | 2 |
La suite après cette publicité